12
Total Projects
All registered projects
5
Active Projects
Currently running
3
Pending Projects
Awaiting publication
2
Completed
Successfully delivered
Sort:
| Project name | Category | Status | Budget | Progress | Location | Created At | Actions |
|---|---|---|---|---|---|---|---|
| Bridge Construction Nkam | Roads | Pending | $75,000 | $0 /$75,000 0% | Nkam River Crossing | 30 May 2025 | |
| Pipe Network Expansion | Water | Pending | $60,000 | $0 /$60,000 0% | Central | 28 May 2025 | |
| Borehole Water Project | Water | Active | $45,000 | $31,500 /$45,000 70% | Babdjou North | 15 May 2025 | |
| Community Solar Grid | Energy | Archived | $180,000 | $52,000 /$180,000 29% | All Quarters | 1 May 2025 | |
| Health Centre Extension | Health | Archived | $90,000 | $45,000 /$90,000 50% | Babdjou West | 22 Apr 2025 | |
| Reservoir Rehabilitation | Water | Pending | $35,000 | $12,000 /$35,000 34% | South Quarter | 10 Apr 2025 | |
| Solar Street Lighting | Energy | Active | $25,000 | $18,750 /$25,000 75% | Market District | 5 Apr 2025 | |
| Primary School Construction | Education | Active | $120,000 | $85,000 /$120,000 71% | Babdjou Centre | 20 Mar 2025 | |
| Scholarship Fund 2025 | Education | Active | $30,000 | $22,000 /$30,000 73% | All Quarters | 1 Feb 2025 | |
| Main Road Rehabilitation | Roads | Active | $200,000 | $140,000 /$200,000 70% | Main Artery | 18 Jan 2025 |
Showing 1–10 of 12 projects